Kern score to SKINI file converter

Enter a Humdrum kern file source below to convert a kern file into the SKINI data format. An executable of the kern2skini program for linux (Intel) can be downloaded here.

Input
Data
First, specify a kern file either on your local disk or from the web as a URL:

Upload a kern file from your computer:

Or, paste/type the contents of the kern file here:
Or, specify a data file URL:


Process
Data
Next, click on the submit button to generate the SKINI data for the specified kern file from above using the options below.

Options

None at this time.




Examples

The preceding music is encoded below in the Humdrum kern data format:

If you paste the above data into the middle box of the input data section and then press submit, you should get the following converted SKINI data:

// Tempo 120 MM per quarter note
NoteOn          0            1    48      64
NoteOn          0            2    72      64
NoteOff         0.5          1    48      64
NoteOff         0            2    72      64
NoteOn          0            1    60      64
NoteOn          0            2    72      64
NoteOff         0.5          1    60      64
NoteOff         0            2    72      64
NoteOn          0            1    64      64
NoteOn          0            2    79      64
NoteOff         0.5          1    64      64
NoteOff         0            2    79      64
NoteOn          0            1    60      64
NoteOn          0            2    79      64
NoteOff         0.5          1    60      64
NoteOff         0            2    79      64
NoteOn          0            1    65      64
NoteOn          0            2    81      64
NoteOff         0.5          1    65      64
NoteOff         0            2    81      64
NoteOn          0            1    60      64
NoteOn          0            2    81      64
NoteOff         0.5          1    60      64
NoteOff         0            2    81      64
NoteOn          0            1    64      64
NoteOn          0            2    79      64
NoteOff         0.5          1    64      64
NoteOn          0            1    60      64
NoteOff         0.5          2    79      64
NoteOff         0            1    60      64
NoteOn          0            1    62      64
NoteOn          0            2    65      64
NoteOff         0.5          1    62      64
NoteOff         0            2    65      64
NoteOn          0            1    71      64
NoteOn          0            2    65      64
NoteOff         0.5          1    71      64
NoteOff         0            2    65      64
NoteOn          0            1    60      64
NoteOn          0            2    64      64
NoteOff         0.5          1    60      64
NoteOff         0            2    64      64
NoteOn          0            1    57      64
NoteOn          0            2    64      64
NoteOff         0.5          1    57      64
NoteOff         0            2    64      64
NoteOn          0            1    53      64
NoteOn          0            2    62      64
NoteOff         0.5          1    53      64
NoteOff         0            2    62      64
NoteOn          0            1    55      64
NoteOn          0            2    62      64
NoteOff         0.5          1    55      64
NoteOff         0            2    62      64
NoteOn          0            1    48      64
NoteOn          0            2    72      64
NoteOff         1            1    48      64
NoteOff         0            2    72      64
More musical examples in the Humdrum kern format are available here and the VHV scores menu.