The preceding music is encoded below in the Humdrum kern data format:
If you paste the above data into the middle box of the input data section
and then press submit,
you should get the following converted SKINI data:
// Tempo 120 MM per quarter note
NoteOn 0 1 48 64
NoteOn 0 2 72 64
NoteOff 0.5 1 48 64
NoteOff 0 2 72 64
NoteOn 0 1 60 64
NoteOn 0 2 72 64
NoteOff 0.5 1 60 64
NoteOff 0 2 72 64
NoteOn 0 1 64 64
NoteOn 0 2 79 64
NoteOff 0.5 1 64 64
NoteOff 0 2 79 64
NoteOn 0 1 60 64
NoteOn 0 2 79 64
NoteOff 0.5 1 60 64
NoteOff 0 2 79 64
NoteOn 0 1 65 64
NoteOn 0 2 81 64
NoteOff 0.5 1 65 64
NoteOff 0 2 81 64
NoteOn 0 1 60 64
NoteOn 0 2 81 64
NoteOff 0.5 1 60 64
NoteOff 0 2 81 64
NoteOn 0 1 64 64
NoteOn 0 2 79 64
NoteOff 0.5 1 64 64
NoteOn 0 1 60 64
NoteOff 0.5 2 79 64
NoteOff 0 1 60 64
NoteOn 0 1 62 64
NoteOn 0 2 65 64
NoteOff 0.5 1 62 64
NoteOff 0 2 65 64
NoteOn 0 1 71 64
NoteOn 0 2 65 64
NoteOff 0.5 1 71 64
NoteOff 0 2 65 64
NoteOn 0 1 60 64
NoteOn 0 2 64 64
NoteOff 0.5 1 60 64
NoteOff 0 2 64 64
NoteOn 0 1 57 64
NoteOn 0 2 64 64
NoteOff 0.5 1 57 64
NoteOff 0 2 64 64
NoteOn 0 1 53 64
NoteOn 0 2 62 64
NoteOff 0.5 1 53 64
NoteOff 0 2 62 64
NoteOn 0 1 55 64
NoteOn 0 2 62 64
NoteOff 0.5 1 55 64
NoteOff 0 2 62 64
NoteOn 0 1 48 64
NoteOn 0 2 72 64
NoteOff 1 1 48 64
NoteOff 0 2 72 64
More musical examples in the Humdrum kern format are available
here
and the VHV scores menu.
|